2023 DAF CF 530
Features
Title | 2023 DAF CF 530 |
Type | Trucks |
Sub Type | Trucks |
Class | Prime Mover |
Make | DAF |
Model | CF 530 |
Year | 2023 |
Sale Price | $199,900 |
Listing Type | Used |
Stock Number | HU10384 |
RefCode | TA1254525 |
Category | Semi Cabover |
Power - hp | 530 |
Hours | 0 |
Kms | 363250 |
GVM - kg | 25800 |
GCM - kg | 70000 |
Description
2023 DAF CF 530 SPACE CAB EX FLEET LOW KMS CAB COOLER ALLOY BULL BAR CALL ROYCE