2017 DAF XF105 FTT XF 105
Features
Title | 2017 DAF XF105 FTT XF 105 |
Type | Trucks |
Sub Type | Trucks |
Class | Prime Mover |
Make | DAF |
Model | XF105 |
Series | FTT XF 105 |
Year | 2017 |
Sale Price | $60,000 |
Listing Type | Used |
Stock Number | BON XF |
RefCode | TA1130341 |
Category | Semi Cabover |
Licence Category | Multi Combination |
Power - hp | 510 |
Drive | 6x4 |
Kms | 981000 |
GVM - kg | 24500 |
GCM - kg | 70000 |
Description
3 X DAF XF 105 , 2017 $ 72000
510 HP 16 SPEED AUTO TRANS ,46LBS AXLES , AIR BAG SUSPENSION ,FIXED TURNTABLE , BULLBAR , SLEEPER CAB , S/STEEL REAR GUARDS
HAD ENGINE LINER KIT
ROADWORTHY
510 HP 16 SPEED AUTO TRANS ,46LBS AXLES , AIR BAG SUSPENSION ,FIXED TURNTABLE , BULLBAR , SLEEPER CAB , S/STEEL REAR GUARDS
HAD ENGINE LINER KIT
ROADWORTHY