2017 KENWORTH T909
Features
| Title | 2017 KENWORTH T909 |
| Type | Trucks |
| Sub Type | Trucks |
| Class | Prime Mover |
| Make | KENWORTH |
| Model | T909 |
| Year | 2017 |
| Sale Price | $310,000 |
| Listing Type | Used |
| Stock Number | CTR4150 |
| RefCode | TA1315390 |
| Category | Semi Conventional |
| Power - kW | 447 |
| Drive | 6x4 |
| Hours | 31297.00 |
| Kms | 485040 |
| GCM - kg | 110000.00 |
Description
2017 Kenworth T909, 577,XXX on New Cummins X15 Engine, KMS: 485,040 Showing, HOURS: 31,297 Total, GCM: 97,000 + GCM upgrade, Recent Turbo, Recent C Service, Eaton Auto Transmission, Mertior RT50-160 @ 4.3, AirGlide 460, 50" Sleeper, Wheelbase 5790mm, Wrapped tanks, Custom Air A/C, Fridge, Microwave, TV, Fups Bullbar. One of the cleanest T909's on the market.
