2018 VOLVO FM450
Features
Title | 2018 VOLVO FM450 |
Type | Trucks |
Sub Type | Trucks |
Class | Prime Mover |
Make | VOLVO |
Model | FM450 |
Year | 2018 |
Sale Price | $188,000 |
Listing Type | Used |
Stock Number | 32798 |
RefCode | TA1250284 |
Category | Semi Cabover |
Power - hp | 450 |
Hours | 0 |
Kms | 123277 |
GVM - kg | 28100 |
GCM - kg | 56000 |
Description
GENUINE 123,000 KMS 2018 VOLVO FM 450 6X4 SLEEPER CAB PRIME MOVER Volvo D11 450HP, Volvo 12 speed I-Shift Transmission, Volvo Diffs, Airbag suspension, Diff locks, Dual Alloy tanks, Bull bar, Alloy Wheels, Fixed T/Table, Aero kit, Immaculate.
For more details contact John,
In house Finance available.
For more details contact John,
In house Finance available.